Approvals & Listings
International Code Council, Evaluation Services (ICC-ES) Reports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concrete Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast-in Concrete Anchors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concrete Anchors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masonry Anchors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-Installed Concrete Anchors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Fastenings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood, Plastic, and Composite Fastenings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Insulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annular Space Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fasteners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hangers and Supports for Plumbing Piping and Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hangers and Supports for HVAC Piping and Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LABC and LARC SupplementsICC-ES includes supplements to the ESR's to indicate that the respective anchor has been evaluated for compliance with the codes noted in the supplement as adopted by the Los Angeles Department of Building and Safety (LADBS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Anchors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Anchors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw Fasteners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Florida Department of Business and Professional Regulation (DBPR) Reports |
||||||||||||||||
Mechanical Anchors | ||||||||||||||||
|
||||||||||||||||
|
Miami-Dade County ReportsProduct Control - Notices of Acceptance (NOA) |
||||||||||||||||
Mechanical Anchors | ||||||||||||||||
|
||||||||||||||||
|
International Code Council, Evaluation Services (ICC-ES) Reports: NBCC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast-in Concrete Anchors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concrete Anchors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-Installed Concrete Anchors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Fastenings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Underwriters Laboratories (UL)
For Cable Hangers: Luminaires
|
||||||||||||||||
Cable Hangers | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Mechanical Anchors | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Chemical Anchors | ||||||||||||||||
|
||||||||||||||||
|
FM Global (Factory Mutual) - FM Approvals DivisionFor use with Pipe Hanger Components for Automatic Sprinkler Systems - Product Approval File and Serial Numbers |
||||||||||||||||||||||||
Mechanical Anchors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
Federal Product DescriptionsGeneral Services Administration (GSA) |
|||||||
|
|||||||
|
Potable Drinking Water Certification From NSF International (NSF) |
||||||||
Chemical Anchors | ||||||||
|
||||||||
|
Potable Drinking Water Certification From Water Quality Association (WQA) |
||||||||||||||||
Chemical Anchors | ||||||||||||||||
|
||||||||||||||||
|
Leadership In Energy And Environmental Design (LEED) Reports |
||||||||||||||||||||||||||||||||||||||||
Chemical Anchors | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
Volatile Organic Compounds (VOC) Reports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Anchors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
United States DOT Product Listings• For additional information please contact customer service at 1-800-524-3244. |
|||||||
Alabama | |||||||
|
|||||||
|
|||||||
Alaska | |||||||
|
|||||||
|
|||||||
Arizona | |||||||
|
|||||||
|
|||||||
Arkansas | |||||||
|
|||||||
|
|||||||
California | |||||||
|
|||||||
|
|||||||
Colorado | |||||||
|
|||||||
|
|||||||
Connecticut | |||||||
|
|||||||
|
|||||||
Delaware | |||||||
|
|||||||
|
|||||||
Florida | |||||||
|
|||||||
|
|||||||
Georgia | |||||||
|
|||||||
|
|||||||
Hawaii | |||||||
|
|||||||
|
|||||||
Idaho | |||||||
|
|||||||
|
|||||||
Illinois | |||||||
|
|||||||
|
|||||||
Indiana | |||||||
|
|||||||
|
|||||||
Iowa | |||||||
|
|||||||
|
|||||||
Kansas | |||||||
|
|||||||
|
|||||||
Kentucky | |||||||
|
|||||||
|
|||||||
Louisiana | |||||||
|
|||||||
|
|||||||
Maine | |||||||
|
|||||||
|
|||||||
Maryland | |||||||
|
|||||||
|
|||||||
Massachusetts | |||||||
|
|||||||
|
|||||||
Michigan | |||||||
|
|||||||
|
|||||||
Minnesota | |||||||
|
|||||||
|
|||||||
Mississippi | |||||||
|
|||||||
|
|||||||
Missouri | |||||||
|
|||||||
|
|||||||
Montana | |||||||
|
|||||||
|
|||||||
Nebraska | |||||||
|
|||||||
|
|||||||
Nevada | |||||||
|
|||||||
|
|||||||
New Hampshire | |||||||
|
|||||||
|
|||||||
New Jersey | |||||||
|
|||||||
|
|||||||
New Mexico | |||||||
|
|||||||
|
|||||||
New York | |||||||
|
|||||||
|
|||||||
North Carolina | |||||||
|
|||||||
|
|||||||
North Dakota | |||||||
|
|||||||
|
|||||||
Ohio | |||||||
|
|||||||
|
|||||||
Oklahoma | |||||||
|
|||||||
|
|||||||
Oregon | |||||||
|
|||||||
|
|||||||
Pennsylvania | |||||||
|
|||||||
|
|||||||
Rhode Island | |||||||
|
|||||||
|
|||||||
South Carolina | |||||||
|
|||||||
|
|||||||
South Dakota | |||||||
|
|||||||
|
|||||||
Tennessee | |||||||
|
|||||||
|
|||||||
Texas | |||||||
|
|||||||
|
|||||||
Utah | |||||||
|
|||||||
|
|||||||
Virginia | |||||||
|
|||||||
|
|||||||
Washington | |||||||
|
|||||||
|
|||||||
West Virginia | |||||||
|
|||||||
|
|||||||
Wisconsin | |||||||
|
|||||||
|
|||||||
Wyoming | |||||||
|
|||||||
|
|||||||
* Some states do not maintain an approval list for anchoring systems. |